top of page
Become an Apprentice
Becoming an apprentice is a great way to launch your career in a new field on a faster track than traditional classroom-only learning.
Apprentices are employees who are paid by an employer as they learn a new skill or trade.
With over 1,300 different apprenticeable occupations, there's bound to be one for you.
Apprenticeship Programs
There are more than 270 active registered apprenticeship programs across Oklahoma.
RAP Employer/Sponsor | Occupation | O*NET Code | RAP Sponsor No. | Registration Date | RAP Sponsor Contact | Sponsor Phone | Sponsor Email | # of Apprentices |
---|---|---|---|---|---|---|---|---|
5E Powerline | Line Maintainer | (580) 475-8247 | ||||||
ADT Commercial | Protective-Signal Installer | 49-2098.00 | 2021-OK-81281 | 02/26/2021 | Viviana Vega | (773) 225-9444 | vivianavega@adt.com | 7 |
Aep/Central Power & Light | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021990006 | 06/30/1999 | Debbie Nobles | DANOBLES@AEP.COM | 157 | |
Altus Power | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020103028 | 05/12/2010 | Kim Baker | kbaker@altusok.gov | 3 | |
American Castings, Llc | Electromechanical Technician | 17-3024.00 | 2018-OK-71661 | 07/12/2018 | Mike Fuller | mfuller@american-usa.com | 0 | |
American Electric Power/Ibew | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | ZA151130164 | 12/04/2012 | Debbie Nobles | DANOBLES@AEP.COM | 461 | |
Anchor Glass Container | Mold Maker, Die-Cast & Plastic | 51-4111.00 | OK020091862 | 03/13/2009 | Cheryl Scott | Cheryl.Scott@AnchorGlass.com | 3 | |
Appllied Industrial Machining | Numerical Control Machinist Operator | (405) 672-2222 | ||||||
Ardagh Group | Electro Mechanic | (539) 777-6311 | ||||||
Ardagh Group | Machine Repair Tech | (539) 777-6311 | ||||||
Ardagh Group | Machine Set Up Operator | (539) 777-6311 | ||||||
Artes Ro Vita Academy | Health Unit Coordinator | (580) 574-3176 | ||||||
B&H Construction | Geothermal And Welldrilling Operator | (405) 407-6529 | ||||||
B&H Construction | Gas Tech 1 | (405) 409-4158 | ||||||
B&H Construction | Gas Tech 2 | (405) 409-4158 | ||||||
Boozies | Manager | (580) 623-5221 | ||||||
Brush Unlimited | Mulcher (Operator) | (580) 574-0651 | ||||||
Buffalo Senior Center | Nutrition Care Specialist | (580) 735-2790 | ||||||
CMC Steel Oklahoma, Llc | Maint Mechanic (Any Ind) (Alternate Title: Industrial Maintenance Mechanic) | 49-9041.00 | 2020-OK-75987 | 03/17/2020 | Rebecca Raines | (580) 634-5046 | rebecca.raines@cmc.com | 2 |
CMC Steel Oklahoma, Llc | HVAC | 49-9021.00 | 2020-OK-73391 | 05/01/2019 | David Grzech | (321) 473-0415 | davidgrzech@cmsmechanical.com | |
Canadian Valley Electric Cooperative (Cvec) | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020050003 | 09/01/2005 | Joshua Holt | jholt@mycvec.coop | 9 | |
Caremax Home Care | Home Care Aide | 31-1121.00 | 2022-OK-112308 | 04/26/2022 | Ike Ukawuba | (405) 293-2607 | ike@caremax-inc.com | |
Center Phase Energy | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | 2020-OK-78401 | 03/12/2020 | Larry Sneed | (405) 380-6601 | l.sneed@centerphaseenergy.com | 4 |
Centerline, Inc. | Industrial Manufacturing Technician | 17-3026.00 | 2020-OK-75073 | 12/18/2019 | Stephan Engster | (580) 762-4722 | stephan.engster@centerline-inc.com | 1 |
Central Rural Electric Cooperative | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020060005 | 05/18/2006 | Dewayne Drury | (405) 533-4190 | ddrury@mycentral.coop | 5 |
Cherokee Nation Career Services | Truck Driver, Heavy | (918) 574-2749 | ||||||
Choice Career College Oklahoma | Industrial Manufacturing Technician | (845) 596-9062 | ||||||
Cimarron Electric Cooperative | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020080100 | 09/24/2008 | Justin Glazier | jglazier@CIMARRONELECTRIC.COM | 5 | |
City Of Collinsville - Public Works Department | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021123035 | 09/28/2012 | Craig Stokes | cstokes@cityofcollinsville.com | 21 | |
City Of Comanche- Electric Department | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021123037 | 10/31/2012 | Cheryl Johnson | cityclerk@pldi.net | 3 | |
City Of Edmond Electric | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021920002 | 12/22/1992 | Dean Sherrick | (405) 216-7662 | dean.sherrick@edmondok.com | 13 |
City Of Kingfisher | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | 2020-OK-74974 | 12/10/2019 | Mark Gambill | (405) 368-5329 | mgambill@kingfisher.org | 4 |
City Of Lindsay, Oklahoma - Lindsay Public Works Authority | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021133039 | 03/14/2013 | Shanda Hernandez | (405) 756-2019 | shandra@ci.lindsay.ok.us | 1 |
City Of Miami Dept. Of Public Utilities | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021930001 | 06/30/1193 | Derric Lollar | dlollar@miamiokla.net | 1 | |
City Of Pawhuska Public Works | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020103026 | 05/11/2010 | City of Pawhuska Public Works | WILLIAM539@SBCGLOBAL.NET | 1 | |
City Of Perry Electric Department | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021123036 | 09/28/2012 | Matthew Mears | public.works@cityofperryok.com | 0 | |
City Of Pryor Municipal Utility Board | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021920001 | 12/07/1992 | Jared Crisp | (918) 825-2100 | crispj@pryorcreek.org | 2 |
City Of Stillwater - Electric Utility Dept. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021980003 | 03/10/1998 | City of Stillwater - Electric Utility Dept. | SSHIRLEY@STILLWATER.ORG | 9 | |
City Of Watonga | EMT | (580) 623-4669 | ||||||
City Of Watonga | Financial Officer | (580) 623-4669 | ||||||
City Of Watonga | Customer Service Representative | (580) 623-4669 | ||||||
City Of Watonga | Building Inspector | (580) 623-4669 | ||||||
City Of Watonga | Line Maintainer | (580) 623-4669 | ||||||
City Of Watonga | Code Enforcer | (580) 623-4669 | ||||||
Claremore Electric Apprenticeship Program | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020060006 | 06/02/2006 | Aimee Nolan | (918) 341-2895 | anolan@claremorecity.com | 6 |
Climatech | Hvac Install/Service | (918) 786-3600 | ||||||
Coffeyville Resources Crude Transportation | Truck Driver, Heavy | (469) 223-9082 | ||||||
Colburn Electric Registered Apprenticeship Program | Electrician | (918) 251-8765 | ||||||
Collision Works | Automobile Body Repairer | 49-3021.00 | 2020-OK-74444 | 10/09/2019 | Kenneth Riddle | (405) 724-4427 | kennethr@collision-works.com | 1 |
Community Action Agency Of OKC | Teacher Aide | (405) 232-0199 ext. 4102 | ||||||
Community Action Development Corporation | Child Care Development Specialist | (580) 726-3343 | ||||||
Companion Health | CAN | (405) 282-6285 | ||||||
Cosmetic Specialty Labs, Inc | Technical Sales Specialist (Estimator) | (580) 355-2182 | ||||||
Critical Fault | Penetration Tester (Junior) | (405) 543-8844 | ||||||
Critical Fault | IT Analyst | (405) 543-8844 | ||||||
Cushing Municipal Authority/Cushing Electric | Line Maintainer (Alternate Title: High Voltage Electrician) | (918) 306-4136 | ||||||
DD Audio | Amplifier Technician | (405) 839-3300 | ||||||
DaVco Mechanical Contractors | Plumber | 47-2152.00 | 2020-OK-75882 | 03/23/2020 | Russ Howard | (918) 288-7700 | rhoward@davcomech.com | 12 |
DaVco Mechanical Contractors | Heating & Air-Conditioner Install/Ser | 49-9021.00 | 2020-OK-75882 | 03/23/2020 | Russ Howard | (918) 288-7700 | rhoward@davcomech.com | 9 |
Daves Electrical Service & Systems | Electrician (Water Trans) | 47-2111.00 | 2021-OK-80207 | 10/19/2020 | David Quillen | (580) 326-7700 | dave@daveselectricalservice.com | 10 |
Davis Family Arbor Services, Llc | Arborist | 37-3013.00 | 2019-OK-73153 | 04/05/2019 | Brad Davis | (918) 513-2689 | brad@davisfamilyarbor.com | 0 |
Davis H. Elliot/Oklahoma, Inc. | Line Erector (Power-Line Distribution Erector) | 49-9051.00 | OK020093022 | 12/03/2009 | Diana Hedger | (859) 263-5148 | 24 | |
Davis H. Elliot/Oklahoma, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020093022 | 12/03/2009 | Diana Hedger | (859) 263-5148 | dhedger@dhec.com | 28 |
Decorizing Your Life | Interior Designer | |||||||
Dell Inc. (In Partnership With Aztec Charter) | Help Desk Technician | 15-1232.00 | 2018-OK-69915 | 10/27/2017 | Tiffany Baer | (512) 723-7990 | Tiffany_Baer@dell.com | 0 |
Dense Mechanical Enterprises | HVAC | (580) 234-7842 | ||||||
Dense Mechanical Enterprises | Plumber | (580) 234-7842 | ||||||
Dental Tech | Dental Assistant (Alternate Title: Dental Specialist) | (559) 290-8285 | ||||||
Duncan Power | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020103023 | 04/03/2010 | DUNCAN POWER | DAVID@DUNCANPOWER.COM | 1 | |
East Central Oklahoma Electric Cooperative, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020070007 | 03/09/2007 | Gary Creekmore | (918) 365-1267 | gcreekmore@ecoec.com | 3 |
Edmond Police Department | Police Officer (Alternate Title: Military Police) | |||||||
Edmond Public Works Field Services | Maintenance Tech Municipal | 47-2061.00 | OK020080099 | 08/27/2008 | EDMOND PUBLIC WORKS FIELD SERVICES | keith.stewart@edmondok.com | 22 | |
Emmas Sugar Shack | Manager | (580) 621-3900 | ||||||
Equipmentshare | Construction Equipment Mechanic | (573) 808-5057 | ||||||
Era Solutions Inc | Application Developer | (405) 494-1237 | ||||||
Evan Humphrey Law Office | Legal Secretary | (580) 219-5700 | ||||||
Federal Transfer Center | Dental Assistant (Alternate Title: Dental Specialist) | 31-9091.00 | 09/01/2005 | SUPV OF EDUCATION | vabner@bop.gov | 0 | ||
Ferguson Home And Museum | On Site Manager | (580) 623-5069 | ||||||
Force Electrical Service | Lineman | (580) 290-0085 | ||||||
Georgfisher | Maintenance Technician | (405) 878-3978 | ||||||
Goodwill Industries Of Central Oklahoma | Manager, Retail Store (Store Manager - 3 Level Career Lattice) | 41-1011.00 | 2020-OK-76008 | 03/17/2020 | Lisa Dillon | (405) 278-7183 | ldillon@okgoodwill.org | 5 |
Grand River Dam Authority | Telecommunications Technician (Alternate Title: Broadband Technician) | 49-2022.00 | ||||||
Grand River Dam Authority | Line Installer-Repairer | 49-9052.00 | OK020800002 | |||||
Grand River Dam Authority | Meter Repairer (Any Ind) | 49-9012.00 | OK020800002 | |||||
Grand River Dam Authority | Electrician, Powerhouse | 49-2095.00 | OK020800002 | |||||
Grand River Dam Authority | Relay Technician | 49-2095.00 | OK020800002 | |||||
Grand River Dam Authority | Electric Meter Installer I | 49-9012.00 | OK020800002 | |||||
Grand River Dam Authority | Instrument Technician (Utilities) | 17-3023.00 | OK020800002 | |||||
Grand River Dam Authority | Electrician, Substation | 49-2095.00 | OK020800002 | |||||
Grand River Dam Authority | Testing & Regulating Technician | 51-9061.00 | OK020800002 | |||||
Grand River Dam Authority | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020800002 | |||||
Grand River Dam Authority | Hydroelectric-Machinery Mechanic | 49-9041.00 | OK020800002 | |||||
Grand River Dam Authority | Industrial Engineering Technician | 17-3026.00 | OK020800002 | 12/18/1980 | GRAND RIVER DAM AUTHORITY | DSIMMONS@GRDA.COM | 3 | |
Grand River Dam Authority | Powerhouse Mechanic | 49-9041.00 | OK020800002 | |||||
Grand River Dam Authority | Automobile Mechanic (Alternate Title: Light-Wheel Vehicle Mechanic) | 49-3023.00 | OK020800002 | |||||
Grand River Dam Authority | Machinist (Alternate Title: Precision Machinist) | 51-4041.00 | OK020800002 | |||||
Grand River Dam Authority | Heating & Air-Conditioner Install/Ser | 49-9021.00 | OK020800002 | |||||
Great Plains Mechanical Insulation Llc | Composite Plastic Fabricator (Existing Title: Insulation Worker) | 47-2131.00 | OK021153048 | 05/28/2015 | Joshua Hale | jhale@greatplainsmechanical.com | 3 | |
Hamilton-Ryker TalentGro | Nurse Assistant, Certified | 31-1131.00 | 2020-OK-79674 | Ruth Patterson | rpatterson@hamilton-ryker.com | 0 | ||
Harmon Electric Association, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020030010 | 12/11/2003 | HARMON ELECTRIC ASSOCIATION | CPAXTON@HARMONELECTRIC.COM | 2 | |
High Country Contractors, Inc | Electrician | (405) 547-8615 | ||||||
Higher Power Electrical, Llc | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021163051 | 11/10/2016 | Stephanie Hicks | (270) 836-0348 | shicks@5-starelectricllc.com | 37 |
Holly Refining & Marketing - Tulsa LLC | Instrument Repairer (Any Ind) | 17-3023.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Millwright | 49-9044.00 | ||||||
Holly Refining & Marketing - Tulsa LLC | Machinist (Alternate Title: Precision Machinist) | 51-4041.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Refinery Operator | 51-8093.00 | OK020760005 | 01/26/1976 | 26 | |||
Holly Refining & Marketing - Tulsa LLC | Pipe Fitter (Construction) | 47-2152.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Boilermaker Fitter | 47-2011.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Electrician, Maintenance | 47-2111.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Operating Engineer (Alternate Title: Heavy Construction Equipment Mechanic) | 47-2073.00 | OK020760005 | |||||
Holly Refining & Marketing - Tulsa LLC | Laboratory Technician | 19-4031.00 | OK020760005 | |||||
Ignite Medical Resorts Bartlesville/Adams PARC | Certified Nurse Assistant | 31-1131.00 | 2020-OK-75999 | 04/08/2020 | Heather Smoot | (918) 331-0550 | heather@adamsparc.com | 0 |
Ignite Medical Resorts Bartlesville/Adams PARC | License Practical Nurse | 29-2061.00 | 0 | |||||
Imperium Utility Services LLC | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | 2020-OK-74882 | 11/22/2019 | Larry Sneed | (405) 380-6601 | l.sneed@imperiumutility.com | 9 |
Independent Electrical Contractors Oklahoma City Chapter ATC | Electrician (Alternate Title: Interior Electrician) | 47-2111.00 | OK021950002 | 12/07/1995 | APPRENTICESHIP COORDINATOR | iecrlowry@yahoo.com | 122 | |
Inframark, LLC-Ok | Wastewater-Treatmt- Plant Operator (Alternate Title: Water Treatment Specialist ) | 51-8031.00 | 2021-OK-80249 | 10/23/2020 | Dan German | (215) 283-6118 | dan.german@inframark.com | 0 |
Inframark, LLC-Ok | Electrician, Maintenance | 47-2111.00 | 2021-OK-80249 | Dan German | (215) 283-6118 | dan.german@inframark.com | 0 | |
Integrated Service Company | Boilermaker | (918) 234-4150 | ||||||
Intentional Fitness | Master Fitness Trainer | (405) 255-7825 | ||||||
Intentional Fitness | Customer Service Representative | (405) 255-7825 | ||||||
International Union Of Elevator Constructors Local 63 JAC | Elevator Constructor (Alternate Title: Elevator Constructor Mechanic) | 47-4021.00 | OK020020019 | 10/11/2002 | Duane James | IUECLOCAL63@SBCGLOBAL.NET | 32 | |
International Union Of Elevator Constructors Local 83 JAC | Elevator Constructor (Alternate Title: Elevator Constructor Mechanic) | 47-4021.00 | OK020020018 | 10/11/2002 | Michael Clendenin | (918) 527-7935 | mclendenin@neiep.org | 21 |
International Union Of Operating Engineers- Oklahoma Local 627 | Operating Engineer (Alternate Title: Heavy Construction Equipment Mechanic) | 47-2073.00 | OK021980004 | 03/09/1998 | 18 | |||
Intune Mother Society | Wellness Coach (Community Health Worker) | 21-1094.00 | 2021-OK-81595 | 03/31/2021 | RaShaunda Lugrand | (405) 795-3733 | news@timcenter.org | 2 |
Ironworkers Local 584 JATC | Structural Steel Worker (Alternate Titles: Ironworker Or Structural Ironworker) | 47-2221.00 | OK020520002 | 07/22/1952 | Brian Tannehill | IW584APP@SBCGLOBAL.NET | 23 | |
Ironworkers Western Okla. Area JATC | Structural Steel Worker (Alternate Titles: Ironworker Or Structural Ironworker) | 47-2221.00 | OK021490001 | 11/18/1949 | Randy Palumbo | APPRIWLU48@SBCGLOBAL.NET | 20 | |
JimFam Global Transportation | Heavy And Tractor Trailer Truck Driver | (855) 215-6160 | ||||||
K & B Machining, Inc | Machinist | (918) 343-2620 | ||||||
Kindred Spirits | Restaurant Manager | (405) 759-0463 | ||||||
Kindred Spirits | Bartender | (405) 759-0463 | ||||||
Kindred Spirits | Prep Cook | (405) 759-0463 | ||||||
Krlin Apprenticeship Program | Metal Fabricator | |||||||
Laverne Public Works Authority | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020103024 | 04/20/2010 | LAVERNE PUBLIC WORKS AUTHORITY | LAVERNEOKSUPER@YAHOO.COM | 0 | |
Love's Travel Stops & Country Stores | Diesel Mechanic | 49-3031.00 | 2021-OK-81683 | 04/13/2021 | Brandon Luiszer | (405) 463-8228 | brandon.luiszer@loves.com | 0 |
Luckinbill, Inc. | Sheet Metal Worker | 47-2211.00 | OK021010003 | 05/24/2001 | Wanda Fischer | (580) 233-2026 | wanda.fischer@luckinbill.com | 0 |
Lufthansa Technik's Bizjet | Powerplant Mechanic | 49-3011.00 | 2019-OK-72580 | 12/14/2008 | Michelle Taylor | (918) 346-7397 | michelle.taylor@lht.dlh.de | 0 |
M.L. Jones, LLC | Carpenter | 47-2031.00 | OK021100113 | 02/10/2010 | PROJECT MANAGER | (918) 742-7011 | travisj@mljones.net | 0 |
M.L. Jones, LLC | Dry-Wall Applicator | 47-2081.00 | 2020-OK-74583 | 10/30/2019 | Edward Foote | (918) 742-7011 | safety@mljones.net | 0 |
MBI Industrial, Inc. | Sheet Metal Worker | 47-2211.00 | OK021113029 | 06/07/2011 | Company Owner | rod@mbiindustrial.net | 2 | |
Mahan, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK021143041 | 12/20/2013 | David Irwin | davidk@mahaninc.com | 0 | |
Main St. Guymon | Manager | (580) 206-1234 | ||||||
Malarkey Roofing | Roofing Shingle Machine Operator | (405) 261-6900 | ||||||
Meeker Animal Hospital | Medical Assistant (Veterinary Technician) | (405) 279-2727 | ||||||
Meeker Animal Hospital | Animal Care Specialist
(Veterinary Assistant) | (405) 279-2727 | ||||||
Meridian Technology Center | HVAC | (405) 377-3048 | ||||||
Meridian Technology Center | Electrician | (405) 377-3048 | ||||||
Meridian Technology Center | Auto Mechanic | (405) 377-3048 | ||||||
Meridian Technology Center | Automobile Body Repairer | (405) 377-3048 | ||||||
Midwestern Electric Contractors | Line Erector (Power-Line Distribution Erector) | (405) 650-5640 | ||||||
NFEC - Northfork Electric Cooperative | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020040002 | 03/02/2004 | Heath Martin | (580) 928-3366 | heath@nfecoop.com | 1 |
Newman Memorial | LPN | (580) 938-1469 | ||||||
Ninja Technologies, LLC | Cyber Security Support Technician | 15-1212.00 | 2020-OK-74510 | 10/21/2009 | Benjamin Ballard | (405) 888-5800 | ben@ninja-technologies.com | 0 |
Northeast Oklahoma Electric Cooperative | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020040012 | 11/17/2004 | SAFETY DIRECTOR | BRET.BOYD@NOEC.COOP | 7 | |
Northeast Oklahoma Electric Cooperative | Drafter, Electrical | 17-3012.00 | OK020091859 | 01/06/2009 | NE OKLAHOMA ELECTRIC COOPERATIVE-ENGINEERING FIELDMAN | KIM.BATES@NEELECTRIC.COM | 3 | |
Northeast Technology Center | Industrial Maintenance Mechanic | 49-9041.00 | 2019-OK-72508 | 11/28/2018 | Liberty Shere | liberty.shere@netech.edu | 4 | |
Northwest Plumbing & Mechanical, Inc. | Heating & Air-Conditioner Install/Ser | 49-9021.00 | ||||||
Northwest Plumbing & Mechanical, Inc. | Plumber | 47-2152.00 | ||||||
Northwest Plumbing & Mechanical, Inc. | Sheet Metal Worker | 47-2211.00 | OK021080100 | 11/07/2008 | OFFICE MANAGER | NWPLUMBING_HEATHER@SBCGLOBAL.NET | 0 | |
Northwestern Electric Cooperative, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020040011 | 10/20/2004 | DIRECTOR OF OPERATIONS | john.kirkwood@nwecok.org | 3 | |
OEC (Oklahoma Electric Cooperative, Inc.) | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020040001 | 01/07/2004 | James Long | jlong@okcoop.org | 14 | |
OEC (Oklahoma Electric Cooperative, Inc.) | Drafter, Electrical | 17-3012.00 | OK020080093 | 03/24/2008 | Wes White | (405) 217-6617 | wwhite@okcoop.org | 2 |
OG&E Electric Services | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | 2018-OK-70093 | 11/13/2007 | Scott Morrison | (405) 553-5112 | morrissl@oge.com | 87 |
OKC AFPG | Sprinkler Fitter | |||||||
Oklahoma Correctional Industries - Lexington & Joseph Harp Correctional Center | Cabinetmaker | 51-7011.00 | OK021980002 | 03/10/1998 | INDUSTRIAL MANAGER | mike.stringfellow@careertech.ok.gov | 8 | |
Oklahoma Department Of Corrections Food Service Operations | Culinarian (Cook) | |||||||
Oklahoma Department Of Corrections Meat Processing Plant | Meat Cutter | 51-3021.00 | OK021960001 | 02/27/1996 | OKLA DEPT OF CORRECTIONS - MEAT PLANT | KARON.WEEKS@DOC.STATE.OK.US | 1 | |
Oklahoma Environmental Training Center | Wastewater Treatment Plant Operator (Water Treatment Specialist ) | 51-8031.00 | OK021153047 | 12/17/2014 | Connie Myrick | cmyrick@rose.edu | 2 | |
Oklahoma Environmental Training Center | Water Treatment Plant Operator | 51-8031.00 | ||||||
Oklahoma Glaziers Apprentice Program | Glazier | (405) 246-9334 | ||||||
Oklahoma Highway Patrol Apprenticeship Program, Oklahoma Department Of Public Safety | Police Officer (Alternate Title: Military Police) | 33-3051.00 | OK021880003 | 02/17/1988 | Shavonne Lafayette | (405) 425-7000 | shavonne.lafayette@dps.ok.gov | 78 |
Oklahoma Municipal Power Authority | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | 2017-OK-566 | 04/17/2017 | Alex Dobson | (405) 359-2512 | adobson@ompa.com | 5 |
Oklahoma Rural Water Association | Water Treatment Plant Operator | 51-8031.00 | Jeannie Shurbet | (405) 672-8925 | jeannie@orwa.org | |||
Oklahoma Rural Water Association | Wastewater Systems Operator | 51-8031.00 | 2020-OK-75734 | 03/02/2020 | Jeannie Shurbet | (405) 672-8925 | jeannie@orwa.org | 1 |
Oklahoma Steel And Wire | Machinist | (580) 795-6036 | ||||||
Oklahoma/Arkansas Trowel Trades JATC | Bricklayer (Construction) | 47-2021.00 | OK021950004 | 02/01/1995 | Paola Guzman | paola@baclocal5.com | 19 | |
Owens-Illinois Mold Making Department Jatc | Mold Maker, Die-Cast & Plastic | OK020080098 | 06/28/2008 | Erica Reed | erica.reed@o-i.com | |||
Owens-Illinois North America | Maintenance Mechanic (Industrial Maintenance Mechanic) | OK020750003 | 06/17/1975 | Erica Reed | erica.reed@o-i.com | 8 | ||
Oxbow Calcining, LLC (Oxbow Joint Apprentice Program) | Maintenance Mechanic (Industrial Maintenance Mechanic) | 49-9041.00 | 3 | |||||
Oxbow Calcining, LLC (Oxbow Joint Apprentice Program) | Electrician, Powerhouse | 49-2095.00 | OK021950001 | 05/25/1995 | 3 | |||
Pelco Structural, LLC | Welder, Combination | 51-4121.00 | 2018-OK-71680 | 07/12/2018 | Jeanine Coleman | (918) 283-4004 | jeanine.coleman@pelcostructural.com | 0 |
Petals And Pearls | Floral Designer | (580) 623-5221 | ||||||
Petals And Pearls | Manager | (580) 623-5221 | ||||||
Pippin Brothers, Inc. | Plumber | 49-2095.00 | OK021930002 | 12/29/1993 | Rebecca Cooper | hrpippin@pippinbrothers.com | 5 | |
Plumbers And Pipefitters JATC Local 344 | Plumber | 49-2095.00 | OK021750002 | 10/28/1975 | tommy@jatc344.com | 70 | ||
Plumbers And Pipefitters JATC Local 344 | Pipe Fitter (Construction) | 49-9041.00 | OK021750002 | 10/28/1975 | Tommy O'Donnell | tommy@jatc344.com | 67 | |
Ponca City Electrical JATC | Electrician | 47-2111.00 | OK020460002 | 06/05/1946 | PONCA CITY ELECTRICAL JATC | CHERYL@OKNECA.ORG | 21 | |
Ponca City Energy | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020091863 | 04/01/2009 | Ponca City Energy | michaaw@poncacityok.gov | 0 | |
Prime Comms Retail, LLC | Customer Care Rep | 47-2152.00 | 2021-OK-93953 | 07/06/2021 | April Paxton | (281) 747-8339 | apaxton@primecomms.com | 0 |
Progressive Stamping LLC | Tool And Die Maker | OK021090101 | 02/20/2009 | Jerry Lopez | jlopez@psi-okc.com | 0 | ||
Progressive Stamping LLC | Die Setter (Forging) | OK021090101 | 02/20/2009 | Jerry Lopez | jlopez@psi-okc.com | 1 | ||
Progressive Stamping LLC | Press Setup Operator - Stamping | OK021090101 | 02/20/2009 | Jerry Lopez | jlopez@psi-okc.com | 0 | ||
Quad Graphics | Maintainence Repairer, Industrial | (405) 264-4130 | ||||||
Quad Graphics | Production Technologist | (405) 264-4130 | ||||||
Quad Graphics | Electrician Maintainence | (405) 264-4130 | ||||||
Refresco | Industrial Maintenance Technician | (918) 319-7024 | ||||||
Rose Rock Advisory Group | Cyber Defense Analyst | (405) 618-3564 | ||||||
Rose Rock Advisory Group | IT Specialist | (405) 618-3564 | ||||||
Round House Manufacturing, LLC | Industrial Sewing Machine Operator | 51-6031.00 | 10/28/2021 | Jim Antosh | (405) 273-0510 | info@round-house.com | 2 | |
Rural Electric Cooperative, Inc. | Line Maintainer (Alternate Title: High Voltage Electrician) | 49-9051.00 | OK020060001 | 03/15/2006 | Jason Brown | (405) 756-3104 | jasonb@recok.coop | 8 |
SES Tulsa Apprenticeship Program | Electrician | |||||||
bottom of page